+2348033103879, +2348034070164
Client | Service | Duration |
---|---|---|
Shell Petroleum Development Company (Nig) Limited |
|
1999 (Completed) |
Shell Petroleum Development Company (Nig) Limited | - Provision of brine filtration services for integrated completion services under ICC Contract - Provision of Well Testing Services - Provision of Marine Spread | Feb 2005 - Dec. 2017 |
Shell Petroleum Development Company (Nig) Limited | Provision of brine filtration services in Conjunction with Halliburton Energy Services Limited | 2002-2023 |
Shell Petroleum Development Company (Nig) Limited | · Provision of Cutting Handling and Disposal Process via Waste containers · Containment and Recovery of spilled crude oil in course of job execution. · Containment of Drilling Waste and Clean up services. · Evacuation of Cuttings via SDF Screw Conveyor into Skips for transportation to treatment plant. | August 2001 – July 2006 |
Shell Petroleum Development Company (Nig) Limited | · Solids Control Equipment Rental Services | April 2002 (Completed) |
Shell Petroleum Development Company (Nig) Limited | Provision of Tug Boat for Anchor Handling Provision of Crew Change Boats Provision of Sea-going Supply Vessels Provision of Immigration Services Provision of Operational Vehicles Provision of Open Stacking Area, OfFice and Warehouse Space Provision of Heavy Duty Equipment Provision of Trucking Services Provision of residential accommodation and manpower Provision of Legal and Security Services Provision of “Meet and Assist” Services Provision of Travel Logistics Services (Local and International) | 2002 – 2004 |
Nigeria Agip Oil Company Limited | · Evacuation and treatment of Tank Bottom Sludge at the Brass Terminal | Completed |
Shell Petroleum Development Company (Nig) Limited | · Supply of all marine spread; 2 barges, 1 supply boat and 1 crew boat | Completed |
Nigeria Agip Oil Company Limited | · Rig-move boat offshore , Rig support vessels | 2003–2004 |
Shell Petroleum Development Company (Nig) Limited | · Provision of Rig-move vessels, Rig support Vessel | 2002-2003 |
Shell Petroleum Development Company (Nig) Limited | · Provision of Tank and Vessel Cleaning Services for Sea Eagle | Completed |
Mobil Producing Nigeria Unlimited | · Provision of Non-Aqueous Fluid (NAF) Drill Cutting Waste Disposal Services | April 2019 - May 2020 |
Belbop Nigeria Limited | · Provision of Waste Management and Disposal Services | Completed |
Nigeria Agip Exploration Limited | · Provision of Waste Management and Disposal Services | Completed |
Emerald Energy Resources Limited | · Provision of Waste Management Services | Completed |
Nigeria Petroleum Development Company Ltd (NPDC) | · Provision of Solids Control Services | Completed |
Universal Energy Resources Ltd | · Provision of Waste Management and Treatment Services | Completed |
Addax Petroleum Development Nigeria Limited | · P rovision of Waste Management Services in OML 123 | 2010 – 2014 |
Total E & P Nigeria | · Cuttings Treatment Services | January – June 2011 |
Shell Petroleum Development Company (Nig) Limited | · Provision of brine filtration services for integrated completion and
associated equipment services · Provision of Well Testing Services · Provision of Marine Spread |
Completed |
Shell Petroleum Development Company (Nig) Limited | · Provision of brine Filtration services for integrated completion and associated equipment services · Provision of Well Testing Services · Provision of Marine Spread |
Completed |
Cetco Oilfield Services Nigeria Limited | · Provision of Operational Vehicles · Provision of Open Stacking Area, Office and Warehouse Space · Provision of Heavy Duty Equipment · Provision of Trucking Services · Provision of Manpower (Nationals) · Provision of Security Services · Provision of Community Liaison Services · Provision of Maintenance Services |
2004 – 2022 |
Shell Petroleum Development Company of Nigeria Limited | · Provision of 15K/3000HP Heavy Land Drilling & Workover Rig Services |
2013 to date |
Shell Petroleum Development Company of Nigeria Limited | · Provision of 10K/2000HP Enabler/Primer Heavy Swamp and Workover
Rig Services (linked to the Provision of 15K/3000HP
Heavy Land Drilling & Workover Rig Services) |
2014 to date |
Shell Petroleum Development Company (Nig) Limited | · Provision of cementing services in conjunction with Halliburton Energy Services Nigeria Limited. | Ongoing |
SHN ENERGY | · Provision of 10K/2000HP Enabler/Primer Heavy Swamp and Workover Rig Services (linked to the Provision of 15K/3000HP Heavy Land Drilling & Workover Rig Services) | Feb. 2024 - date |